產(chǎn)品中心
當前位置:首頁 > 產(chǎn)品中心 > 艾德克斯 > 直流電源 > IT6523C &IT6523DIT6523C/IT6523D 寬范圍大功率直流電源
簡要描述:艾德克斯IT6523C/IT6523D寬范圍大功率可編程直流電源功率0-3KW,電壓0-200V,電流0-60A,擁有超寬的電壓、電流使用范圍,是寬范圍、大功率的直流電源產(chǎn)品,并具有超高的功率體積密度。
詳細介紹
品牌 | ITECH/艾德克斯 | 供貨周期 | 一個月以上 |
---|---|---|---|
主要用途 | 汽車、綠色能源、高速測試、大功率測試等多個方面 | 應用領域 | 綜合 |
功率 | 0-3KW | 電壓 | 0-200V |
電流 | 0-60A |
艾德克斯寬范圍大功率可編程直流電源IT6500系列特點
★ 主從模式支持并聯(lián),主動均流,擴展高達30kW輸出能力
★ 支持各種模式(源CV/CC/CP,載CC/CP),邊沿獨立設定,上升和下降時間可調(diào)
★ 雙向限電流輸出能力,跨象限快速切換——無縫切換、適用于電池快速充放電 *1 *3*5
★ 搭配選件IT-E500功率耗散器,可滿足達90KW的放電測試需求 *1
★ 內(nèi)置DIN40839、ISO-16750-2、SAEJ1113-11、LV124和ISO21848標準汽車功率網(wǎng)用電壓曲線*2
★ 支持太陽能電池板I-V曲線模擬功能 *4
★ 支持LIST序列文件
★ 支持輸出阻抗設定功能 *1
★ 低漣波和低噪音
★ 高分辨率及精度
★ 支持源OVP/OCP/OPP/OTP,載 OCP/OPP/OTP,Vsense反接保護,掉電及輸入欠壓保護
★ 遠端量測功能
★ 模擬量控制接口
★ 內(nèi)置USB/RS232/CAN/GPIB/LAN 通訊接口
*1 限IT6500C系列具備此功能
*2 限IT6500C系列具備此功能,IT6512、IT6513內(nèi)置DIN40839、ISO-16750-2
*3 若實現(xiàn)更完善的電池充放電功能,需選購IT9320充放電測試系統(tǒng)軟件
*4 選配SAS1000軟件
*5 在某種條件下,可達到快速切換,無法實現(xiàn)無縫切換功能
艾德克斯寬范圍大功率可編程直流電源IT6500系列產(chǎn)品詳細信息
IT6500全系列超過100個機型。功率包含從800W到30KW,以及高達1000V/1200A的輸出范圍。支持主從并聯(lián),主動均流,并在功率擴展后保持單機優(yōu)異的動態(tài)特性。
IT6500系列不但有豐富測量功能、高速響應的IT6500C系列,同時也提供高性能、穩(wěn)定輸出的IT6500D系列,用戶可以根據(jù)需求,輕松選擇。應用領域包括汽車、綠色能源、高速測試、大功率測試等多個方面,是一款功能全面、性能優(yōu)異、適用廣泛的直流電源。
尤其是IT6500C系列具有雙象限電流跨象限快速切換,在某種條件下甚至可以達到無縫切換功能,可以將功率吸收擴展300%。同時內(nèi)置了多種標準汽車功率網(wǎng)用電壓曲線,以及支持太陽能板I-V曲線模擬功能。IT6500C系列支持源 CV、CC、CP,載 CC、CP 工作模式,邊沿 獨立設定;上升和下降時間可調(diào),配合CC/CV優(yōu)先級選擇模式可實現(xiàn)快速無過沖的曲線變化;同時,利用主從模式支持并聯(lián),主動均流,擴展功率和電流的輸出能力,尤為難得的是功率擴展后,仍能保持單機優(yōu)異的動態(tài)特性,從而滿足多種大功率高速應用下對 I-V 特性曲線測試的需求。支持輸出阻抗設定功能,具有高可靠性、高防護特性,以及豐富 的設置和測量功能。
雙向電流無縫切換
雙象限電源,不僅僅是簡單的電源和電子負載相加。傳統(tǒng)的雙極性電源在實現(xiàn)正負電流切換時,中間會存在短暫的跳變和不連貫現(xiàn)象。IT6500C系列(1800W-30KW)作為一款高速的雙極性電源具有Loop-Mode功能,能夠?qū)崿F(xiàn)高速源電流和載電流模式轉(zhuǎn)換,從而在輸出電流和吸收電流之間進行快速連續(xù)的無縫切換,有效避免電壓或電流過沖,廣泛適用于電池、電池封裝以及電池保護板等儲能設備測試。
搭配功率耗散器,擴展負載能力
IT6500C系列同時兼具負載的功能,拓展了電流工作范圍,使其可以吸收一定電流和功率,直接應用于快速下降和電池充放電。IT-E500系列功率耗散器可為IT6500C提供更大的卸放能力,每個可提供高達3KW的電流吸收能力,并支持多個功率耗散器并聯(lián),最大可至90KW,將吸收電流能力擴展到100%,功率吸收擴展300%,以滿足更大功率的放電測試需求。
CC&CV優(yōu)先權功能
IT6500C系列突破創(chuàng)新,提出CV/CC優(yōu)先權概念,可幫助用戶解決長期測試應用中的各種嚴苛問題,使需求電源高速或者無過沖等應用,變得更加靈活。用戶可以選擇CV/CC環(huán)路的響應速度以及環(huán)路工作模式,來決定輸出是電壓高速模式還是電流無過沖模式,適用于諸如大功率集成電路的測試、充放電測試、和汽車電子的電源瞬變仿真和表征等。
快速邊沿、支持各種模式下邊沿時間獨立設定
IT6500C/D系列每一款機型,不管是單機還是并機均具有相同的邊沿建立時間。以IT6522C為例:
1) 在電壓30V以內(nèi),0-90%帶載情況下,上升、下降時間<3ms
2) 在滿電壓時,空載下降時間(不搭配功率耗散器)<30ms,(搭配功率耗散器)<5ms
3) 動態(tài)響應時間<3ms;
無論是在電源還是負載模式下,IT6500都具有可調(diào)的上升沿和下降沿,各種模式下(源CV、CC、CP,載CC、CP)均支持設置上升、下降時間,設定范圍為1ms-24h。
型號 | 電壓 | 電流 | 功率 | 分辨率 | 精 度 |
IT6522D | 80V | 120A | 3kW | 10mV/10mA | ≤0.05%+30mV ≤0.2%+120mA |
IT6523C | 200V | 60A | 3kW | 10mV/10mA | ≤0.05%+100mV ≤0.2%+60mA |
IT6523D | 200V | 60A | 3kW | 10mV/10mA | ≤0.05%+100mV ≤0.2%+60mA |
IT6524C | 360V | 30A | 3kW | 10mV/10mA | ≤0.05%+135mV ≤0.2%+30mA |
IT6524D | 360V | 30A | 3kW | 10mV/10mA | ≤0.05%+135mV ≤0.2%+30mA |
IT6525C | 500V | 20A | 3kW | 100mV/10mA | ≤0.05%+200mV ≤0.2%+20mA |
IT6525D | 500V | 20A | 3kW | 100mV/10mA | ≤0.05%+200mV ≤0.2%+20mA |
IT6526C | 750V | 15A | 3kW | 100mV/10mA | ≤0.05%+300mV ≤0.2%+15mA |
IT6526D | 750V | 15A | 3kW | 100mV/10mA | ≤0.05%+300mV ≤0.2%+15mA |
IT6527C | 1000V | 10A | 3kW | 100mV/1mA | ≤0.05%+375mV ≤0.2%+10mA |
IT6527D | 1000V | 10A | 3kW | 100mV/1mA | ≤0.05%+375mV ≤0.2%+10mA |
IT6532C | 80V | 240A | 6kW | 10mV/10mA | ≤0.05%+30mV ≤0.2%+240mA |
IT6532D | 80V | 240A | 6kW | 10mV/10mA | ≤0.05%+30mV ≤0.2%+240mA |
IT6533C | 200V | 120A | 6kW | 10mV/10mA | ≤0.05%+100mV ≤0.2%+120mA |
IT6533D | 200V | 120A | 6kW | 10mV/10mA | ≤0.05%+100mV ≤0.2%+120mA |
IT6534C | 360V | 60A | 6kW | 10mV/10mA | ≤0.05%+135mV ≤0.2%+60mA |
IT6534D | 360V | 60A | 6kW | 10mV/10mA | ≤0.05%+135mV ≤0.2%+60mA |
IT6535C | 500V | 40A | 6kW | 100mV/10mA | ≤0.05%+200mV ≤0.2%+40mA |
IT6535D | 500V | 40A | 6kW | 100mV/10mA | ≤0.05%+200mV ≤0.2%+40mA |
IT6536C | 750V | 30A | 6kW | 100mV/10mA | ≤0.05%+300mV ≤0.2%+30mA |
IT6536D | 750V | 30A | 6kW | 100mV/10mA | ≤0.05%+300mV ≤0.2%+30mA |
IT6537C | 1000V | 20A | 6kW | 100mV/1mA | ≤0.05%+375mV ≤0.2%+20mA |
IT6537D | 1000V | 20A | 6kW | 100mV/1mA | ≤0.05%+375mV ≤0.2%+20mA |
IT6542C | 80V | 360A | 9kW | 10mV/10mA | ≤0.05%+30mV ≤0.2%+360mA |
IT6542D | 80V | 360A | 9kW | 10mV/10mA | ≤0.05%+30mV ≤0.2%+360mA |
IT6543C | 200V | 180A | 9kW | 10mV/10mA | ≤0.05%+100mV ≤0.2%+180mA |
IT6543D | 200V | 180A | 9kW | 10mV/10mA | ≤0.05%+100mV ≤0.2%+180mA |
IT6544C | 360V | 90A | 9kW | 10mV/10mA | ≤0.05%+135mV ≤0.2%+90mA |
IT6544D | 360V | 90A | 9kW | 10mV/10mA | ≤0.05%+135mV ≤0.2%+90mA |
IT6545C | 500V | 60A | 9kW | 100mV/10mA | ≤0.05%+200mV ≤0.2%+60mA |
IT6545D | 500V | 60A | 9kW | 100mV/10mA | ≤0.05%+200mV ≤0.2%+60mA |
IT6546C | 750V | 45A | 9kW | 100mV/10mA | ≤0.05%+300mV ≤0.2%+45mA |
IT6546D | 750V | 45A | 9kW | 100mV/10mA | ≤0.05%+300mV ≤0.2%+45mA |
IT6547C | 1000V | 30A | 9kW | 100mV/1mA | ≤0.05%+375mV ≤0.2%+30mA |
IT6547D | 1000V | 30A | 9kW | 100mV/1mA | ≤0.05%+375mV ≤0.2%+30mA |
IT6552C | 80V | 480A | 12kW | 10mV/10mA | ≤0.05%+30mV ≤0.2%+480mA |
IT6552D | 80V | 480A | 12kW | 10mV/10mA | ≤0.05%+30mV ≤0.2%+480mA |
IT6553C | 200V | 240A | 12kW | 10mV/10mA | ≤0.05%+100mV ≤0.2%+240mA |
IT6553D | 200V | 240A | 12kW | 10mV/10mA | ≤0.05%+100mV ≤0.2%+240mA |
IT6554C | 360V | 120A | 12kW | 10mV/10mA | ≤0.05%+135mV ≤0.2%+120mA |
IT6554D | 360V | 120A | 12kW | 10mV/10mA | ≤0.05%+135mV ≤0.2%+120mA |
IT6555C | 500V | 80A | 12kW | 100mV/10mA | ≤0.05%+200mV ≤0.2%+80mA |
IT6555D | 500V | 80A | 12kW | 100mV/10mA | ≤0.05%+200mV ≤0.2%+80mA |
IT6556C | 750V | 60A | 12kW | 100mV/10mA | ≤0.05%+300mV ≤0.2%+60mA |
IT6556D | 750V | 60A | 12kW | 100mV/10mA | ≤0.05%+300mV ≤0.2%+60mA |
IT6557C | 1000V | 40A | 12kW | 100mV/1mA | ≤0.05%+375mV ≤0.2%+40mA |
IT6557D | 1000V | 40A | 12kW | 100mV/1mA | ≤0.05%+375mV ≤0.2%+40mA |
IT6562C | 80V | 600A | 15kW | 10mV/10mA | ≤0.05%+30mV ≤0.2%+600mA |
IT6562D | 80V | 600A | 15kW | 10mV/10mA | ≤0.05%+30mV ≤0.2%+600mA |
IT6563C | 200V | 300A | 15kW | 10mV/10mA | ≤0.05%+100mV ≤0.2%+300mA |
IT6563D | 200V | 300A | 15kW | 10mV/10mA | ≤0.05%+100mV ≤0.2%+300mA |
IT6564C | 360V | 150A | 15kW | 10mV/10mA | ≤0.05%+135mV ≤0.2%+150mA |
IT6564D | 360V | 150A | 15kW | 10mV/10mA | ≤0.05%+135mV ≤0.2%+150mA |
IT6565C | 500V | 100A | 15kW | 100mV/10mA | ≤0.05%+200mV ≤0.2%+100mA |
IT6565D | 500V | 100A | 15kW | 100mV/10mA | ≤0.05%+200mV ≤0.2%+100mA |
IT6566C | 750V | 75A | 15kW | 100mV/10mA | ≤0.05%+300mV ≤0.2%+75mA |
IT6566D | 750V | 75A | 15kW | 100mV/10mA | ≤0.05%+300mV ≤0.2%+75mA |
IT6567C | 1000V | 50A | 15kW | 100mV/1mA | ≤0.05%+375mV ≤0.2%+50mA |
IT6567D | 1000V | 50A | 15kW | 100mV/1mA | ≤0.05%+375mV ≤0.2%+50mA |
IT6572C | 80V | 840A | 21kW | 10mV/10mA | ≤0.05%+30mV ≤0.2%+840mA |
IT6572D | 80V | 840A | 21kW | 10mV/10mA | ≤0.05%+30mV ≤0.2%+840mA |
IT6573C | 200V | 420A | 21kW | 10mV/10mA | ≤0.05%+100mV ≤0.2%+420mA |
IT6573D | 200V | 420A | 21kW | 10mV/10mA | ≤0.05%+100mV ≤0.2%+420mA |
IT6574C | 360V | 210A | 21kW | 10mV/10mA | ≤0.05%+135mV ≤0.2%+210mA |
IT6574D | 360V | 210A | 21kW | 10mV/10mA | ≤0.05%+135mV ≤0.2%+210mA |
IT6575C | 500V | 140A | 21kW | 100mV/10mA | ≤0.05%+200mV ≤0.2%+140mA |
IT6575D | 500V | 140A | 21kW | 100mV/10mA | ≤0.05%+200mV ≤0.2%+140mA |
IT6576C | 750V | 105A | 21kW | 100mV/10mA | ≤0.05%+300mV ≤0.2%+105mA |
IT6576D | 750V | 105A | 21kW | 100mV/10mA | ≤0.05%+300mV ≤0.2%+105mA |
IT6577C | 1000V | 70A | 21kW | 100mV/1mA | ≤0.05%+375mV ≤0.2%+70mA |
IT6577D | 1000V | 70A | 21kW | 100mV/1mA | ≤0.05%+375mV ≤0.2%+70mA |
IT6582C | 80V | 960A | 24kW | 10mV/10mA | ≤0.05%+30mV ≤0.2%+960mA |
IT6582D | 80V | 960A | 24kW | 10mV/10mA | ≤0.05%+30mV ≤0.2%+960mA |
IT6583C | 200V | 480A | 24kW | 10mV/10mA | ≤0.05%+100mV ≤0.2%+480mA |
IT6583D | 200V | 480A | 24kW | 10mV/10mA | ≤0.05%+100mV ≤0.2%+480mA |
IT6584C | 360V | 240A | 24kW | 10mV/10mA | ≤0.05%+135mV ≤0.2%+240mA |
IT6584D | 360V | 240A | 24kW | 10mV/10mA | ≤0.05%+135mV ≤0.2%+240mA |
IT6585C | 500V | 160A | 24kW | 100mV/10mA | ≤0.05%+200mV ≤0.2%+160mA |
IT6585D | 500V | 160A | 24kW | 100mV/10mA | ≤0.05%+200mV ≤0.2%+160mA |
IT6586C | 750V | 120A | 24kW | 100mV/10mA | ≤0.05%+300mV ≤0.2%+120mA |
IT6586D | 750V | 120A | 24kW | 100mV/10mA | ≤0.05%+300mV ≤0.2%+120mA |
IT6587C | 1000V | 80A | 24kW | 100mV/1mA | ≤0.05%+375mV ≤0.2%+80mA |
IT6587D | 1000V | 80A | 24kW | 100mV/1mA | ≤0.05%+375mV ≤0.2%+80mA |
IT6592C | 80V | 1200A | 30kW | 10mV/10mA | ≤0.05%+30mV ≤0.2%+1200mA |
IT6592D | 80V | 1200A | 30kW | 10mV/10mA | ≤0.05%+30mV ≤0.2%+1200mA |
IT6593C | 200V | 600A | 30kW | 10mV/10mA | ≤0.05%+100mV ≤0.2%+600mA |
IT6593D | 200V | 600A | 30kW | 10mV/10mA | ≤0.05%+100mV ≤0.2%+600mA |
IT6594C | 360V | 300A | 30kW | 10mV/10mA | ≤0.05%+135mV ≤0.2%+300mA |
IT6594D | 360V | 300A | 30kW | 10mV/10mA | ≤0.05%+135mV ≤0.2%+300mA |
IT6595C | 500V | 200A | 30kW | 100mV/10mA | ≤0.05%+200mV ≤0.2%+200mA |
IT6595D | 500V | 200A | 30kW | 100mV/10mA | ≤0.05%+200mV ≤0.2%+200mA |
IT6596C | 750V | 150A | 30kW | 100mV/10mA | ≤0.05%+300mV ≤0.2%+150mA |
IT6596D | 750V | 150A | 30kW | 100mV/10mA | ≤0.05%+300mV ≤0.2%+150mA |
IT6597C | 1000V | 100A | 30kW | 100mV/1mA | ≤0.05%+375mV ≤0.2%+100mA |
IT6597D | 1000V | 100A | 30kW | 100mV/1mA | ≤0.05%+375mV ≤0.2%+100mA |
IT6502D | 80V | 60A | 800W | 1mV/1mA | ≤0.02%+30mV/ ≤0.1%+0.1%FS |
IT6512 | 80V | 60A | 1200W | 1mV/1mA | ≤0.02%+30mV/ ≤0.1%+0.1%FS |
IT6512A | 80V | 60A | 1200W | 1mV/1mA | ≤0.02%+30mV/ ≤0.1%+0.1%FS |
IT6513 | 150V | 30A | 1200W | 3mV/1mA | ≤0.05%+30mV ≤0.2%+0.1%FS |
IT6513A | 150V | 30A | 1200W | 3mV/1mA | ≤0.05%+30mV ≤0.2%+0.1%FS |
IT6512C | 80V | 120A | 1800W | 10mV/10mA | ≤0.05%+30mV ≤0.2%+120mA |
IT6512D | 80V | 120A | 1800W | 10mV/10mA | ≤0.05%+30mV ≤0.2%+120mA |
IT6513C | 200V | 60A | 1800W | 10mV/10mA | ≤0.05%+100mV ≤0.2%+60mA |
IT6513D | 200V | 60A | 1800W | 10mV/10mA | ≤0.05%+100mV ≤0.2%+60mA |
IT6514C | 360V | 30A | 1800W | 10mV/10mA | ≤0.05%+135mV ≤0.2%+30mA |
IT6514D | 360V | 30A | 1800W | 10mV/10mA | ≤0.05%+135mV ≤0.2%+30mA |
IT6515C | 500V | 20A | 1800W | 100mV/10mA | ≤0.05%+200mV ≤0.2%+20mA |
IT6515D | 500V | 20A | 1800W | 100mV/10mA | ≤0.05%+200mV ≤0.2%+20mA |
IT6516C | 750V | 15A | 1800W | 100mV/10mA | ≤0.05%+300mV ≤0.2%+15mA |
IT6516D | 750V | 15A | 1800W | 100mV/10mA | ≤0.05%+300mV ≤0.2%+15mA |
IT6517C | 1000V | 10A | 1800W | 100mV/1mA | ≤0.05%+375mV ≤0.2%+10mA |
IT6517D | 1000V | 10A | 1800W | 100mV/1mA | ≤0.05%+375mV ≤0.2%+10mA |
IT6522C | 80V | 120A | 3kW | 10mV/10mA | ≤0.05%+30mV ≤0.2%+120mA |
產(chǎn)品咨詢